Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Length | Limiting Wall Thickness | ||||||
E [Note (1)] | E1 [Note (2)] | ||||||||
mm | inches | mm | inches | mm | inches | mm | inches | ||
1/2" | 21.34 | 0.84 | 25.40 | 1.00 | 25.40 | 1.00 | 3.37 | 0.13 | |
3/4" | 26.67 | 1.05 | 25.40 | 1.00 | 25.40 | 1.00 | 3.91 | 0.15 | |
1" | 33.53 | 1.32 | 38.10 | 1.50 | 38.10 | 1.50 | 4.55 | 0.18 | |
1-1/4" | 42.16 | 1.66 | 38.10 | 1.50 | 38.10 | 1.50 | 4.85 | 0.19 | |
1-1/2" | 48.26 | 1.90 | 38.10 | 1.50 | 38.10 | 1.50 | 5.08 | 0.20 | |
2" | 60.45 | 2.38 | 38.10 | 1.50 | 44.45 | 1.75 | 5.54 | 0.22 | |
2-1/2" | 73.15 | 2.88 | 38.10 | 1.50 | 50.80 | 2.00 | 7.01 | 0.28 | |
3" | 88.90 | 3.50 | 50.80 | 2.00 | 63.50 | 2.50 | 7.62 | 0.30 | |
3-1/2" | 101.60 | 4.00 | 63.50 | 2.50 | 76.20 | 3.00 | 8.08 | 0.32 | |
4" | 114.30 | 4.50 | 63.50 | 2.50 | 76.20 | 3.00 | 8.56 | 0.34 | |
5" | 141.22 | 5.56 | 76.20 | 3.00 | 88.90 | 3.50 | 9.53 | 0.38 | |
6" | 168.15 | 6.62 | 88.90 | 3.50 | 101.60 | 4.00 | 10.97 | 0.43 | |
8" | 218.95 | 8.62 | 101.60 | 4.00 | 127.00 | 5.00 | 12.70 | 0.50 | |
10" | 273.05 | 10.75 | 127.00 | 5.00 | 152.40 | 6.00 | 12.70 | 0.50 | |
12" | 323.85 | 12.75 | 152.40 | 6.00 | 177.80 | 7.00 | 12.70 | 0.50 | |
14" | 355.60 | 14.00 | 165.10 | 6.50 | 190.50 | 7.50 | 12.70 | 0.50 | |
16" | 406.40 | 16.00 | 177.80 | 7.00 | 203.20 | 8.00 | 12.70 | 0.50 | |
18" | 457.20 | 18.00 | 203.20 | 8.00 | 228.60 | 9.00 | 12.70 | 0.50 | |
20" | 508.00 | 20.00 | 228.60 | 9.00 | 254.00 | 10.00 | 12.70 | 0.50 | |
22" | 558.80 | 22.00 | 254.00 | 10.00 | 254.00 | 10.00 | 12.70 | 0.50 | |
24" | 609.60 | 24.00 | 266.70 | 10.50 | 304.80 | 12.00 | 12.70 | 0.50 |
NOTES:
(1) Length E applies for thickness not exceeding that given in column “Limiting Wall Thickness for Length, E.”
(2) Length E1 applies for thickness greater than that given in column “Limiting Wall Thickness” for NPS 24 and smaller. For NPS 26 and larger, length E1 shall be by agreement between the manufacturer and purchaser.